 |


Enter the Crypt - OpenID
The Cemetery - The Morgue - Join the Undead - Offerings - Download - DJ News - Advertise on DJ
Morgue Directory - Random Grave - Place of Death - Search Morgue - Interests
Botched Murders - FAQ - Lost Info? - Spoon Feeding - Hauntings
|
 |


User Information Below is user information for Rhea. If you are this user, you can edit your information (or choose what information is considered public) at the Edit Info page.
| User: | rancidhope (319975) |
 View all of 'em |
| even on a cloudy day the sun still rises |
| Name: | Rhea |
| Website: | My Website |
| Location: | Nebraska, United States | | Birthdate: | 1987-07-08 |
| Email: | bleedingcandy@hotmail.com
| | AO(Hell) IM: | bleedingcandy (Add Buddy, Send Message) |
| Bio | Lora's take on me... Rhea is my friend! She's SILLY! and we have neat things in common! and you can tell her everything! and she's great! and fun and WEEEE RHEA!! PRETTY HAIR!!! AND CAN'T FORGET THE NEAT NAME!! THE NEATEST NAME!! like...Lora is pretty neat cuz it's not usually like that...but a name rhea? i've never heard of that before...IT'S THE NEATEST!!! NO ONE HAS THE NAME RHEA BUT RHEA!! yes! and if there was someone else w/ the name rhea...I'D HAVE TO STEAL IT FROM THEM!! BECAUSE THERE CAN'T BE ANOTHER RHEA!! YOU'RE A ONE OF A KIND!!! THE ONLY RHEA!! (lora has a lot to say about rhea because we are a lot alike)
Melissa's take on me... rhea is like the sister i never had... i love her to deatha and i think that she should be in my wedding...
Ashley's take on me... you are a loud person who acts like what i would be if i were my opposite. you amuse me and don't care what others think making you a dman cool person in my book
and last but not least, Andrew's take on me... Hmm... ha. Lets see. My take is complex. too long. but I love everything I see, despite some... psychoticness. Its not like I'm not a fucking psycho too...
| INFP - "Questor". High capacity for caring. Emotional face to the world. High sense of honor derived from internal values. 4.4% of total population. Introverted (I) 62.96% Extroverted (E) 37.04% Intuitive (N) 59.46% Sensing (S) 40.54% Feeling (F) 74.29% Thinking (T) 25.71% Perceiving (P) 73.53% Judging (J) 26.47% | Take Free Myers-Briggs Personality Testpersonality tests by similarminds.com
 | I have issues with... | misfortune power failure porn discipline
| Take Word Association Test
|
| Memories: | 33 entries |
| Interests: | 60: autumn, bdsm, brownies, btvs, buffy, buffy icons, buffy the musical, buffy the vampire slayer, candles, chains, chocolate, computers, cookies, creating, creative writing, depression, diabetes, diet sunkist, drawing, eliza dushku, erotica, fetishes, flirting, foreplay, fortune cookies, fortunes, friends, hair dye, handcuffs, happiness, icons, incense, insanity, james marsters, jeans, kinky, kisses, listening to music, love, music, my boy, once more with feeling, online quizzes, orgasms, painting, photography, pictures, puppies, rain, red hair dye, sex, sleeping, spike, taking pictures, talking, the internet, underworld, vampires, william the bloody, writing. [Modify yours] | | Asylums: | None listed | | Stalking: | |
| Stalked By | 13: aliceinthehood, dead_emue_21, emotionizdead, hasst, jrdust, miseriescompany, nfgchica32, ourdarkernature, punkerr, sameoldgcpunkcr, smexy_lil_loser, strawbyregirl, tanuki182 |
| Member of: | 3: icon_makers, newbies, painfullyaware |
| Account type: | Free User |
(more details...)
|
 |